![]()
| DATE: | Friday, March 24 |
|---|---|
| EVENT: | Milk'N'2 Sugars 11th Anniversary Party |
| LOCATION: | Amika |
| Address: | 1532 Washington Avenue, South Beach |
| City: | Miami Beach |
| Zip: | 33139 |
| Start Time: | 11:00 pm |
| End Time: | 4:00 am |
| VJ Artists: | VJ Anyone |
| DJ Artists: | Tony Humphries, DJ Sneak, Joey Negro, CJ Mackintosh, Michael Gray, Andy Ward,Tom Novy, Jon Cutler, Grant Nelson, Timmy Vegas, Joe T Vannelli, Hardsoul, DJ Spen, Mark Knight, Barbara Tucker Live ,Monique Bingham Live, Boris Dlugosch, DJ Spiller |
| Presented By: | MN2S |
| Capacity: | |
| General Admission Price: | Invite/Guestlist only |
|
Admission Policy for WMC Badge Holders: |
Complimentary entry |
| Venue Type: | Club |
| Associated Websites: | Email: guestlist@mn2s.com |
| DATE: | Saturday March 25 |
|---|---|
| EVENT: | Ultra Music Festival, Carl Cox Tent |
| LOCATION: | Bicentennial Park |
| Address: | 1075 Biscayne Boulevard |
| City: | Miami |
| Zip: | 33132 |
| Start Time: | 12 noon |
| End Time: | 12 midnight |
| VJ Artists: | Dijjital Ambiance (for Carl Cox, Danny Tenaglia) |
| DJ Artists: | Carl Cox, Danny Tenaglia, and Friends |
| Presented By: | Ultra Music Festival |
| Capacity: | 15,000 (tent); 50,000 (festival) |
| General Admission Price: | $66 |
|
Admission Policy for WMC Badge Holders: |
Complimentary entry |
| Venue Type: | Tent |
| Associated Websites: | http://www.ultramusicfestival.com |
| DATE: | Sunday March 26 |
|---|---|
| EVENT: | 21st International Dance Music Awards |
| LOCATION: | Wyndham Miami Beach Resort |
| Address: | 4833 Collins Avenue |
| City: | Miami Beach |
| Zip: | 33140 |
| Start Time: | 8:00 pm |
| End Time: | 10:00 pm |
| VJ Artists: | Dijjital Ambiance, for interstitials |
| DJ Artists: | Nick Rockwell, for interstitials |
| Presented By: | Ultra Music Festival |
| Capacity: | 1,000 |
| General Admission Price: | WMC Badge Holders only |
|
Admission Policy for WMC Badge Holders: |
Complimentary entry |
| Venue Type: | Conference Room |
| Associated Websites: | http://www.wintermusicconference.com/awards.htm |
| DATE: | Monday March 27 |
|---|---|
| EVENT: | Joshua Lightshow REMIX |
| LOCATION: | Mediterranean Room West, Wyndham Miami Beach Resort |
| Address: | 4833 Collins Avenue |
| City: | Miami Beach |
| Zip: | 33140 |
| Start Time: | 2:00 pm |
| End Time: | 2:35 pm |
| VJ Artists: | Dijjital Ambiance |
| DJ Artists: | Nick Rockwell |
| Presented By: | Winter Music Conference, Flavored Layers, Edirol, Nuvo Music, Hi-Beam Entertainment |
| Capacity: | 200 |
| General Admission Price: | WMC Badge Holders only |
|
Admission Policy for WMC Badge Holders: |
Complimentary entry |
| Venue Type: | Conference Room |
| Associated Websites: | http://www.hibeamed.com |
| DATE: | Monday March 27 |
|---|---|
| EVENT: | WMC Panel: DJs & VJs- the Visual Side of the Sound Arts |
| LOCATION: | Mediterranean Room West, Wyndham Miami Beach Resort |
| Address: | 4833 Collins Avenue |
| City: | Miami Beach |
| Zip: | 33140 |
| Start Time: | 2:30 pm |
| End Time: | 4:00 pm |
| VJ Artists: | VJ v2 (Vello Virkhaus), Dijjital Ambiance, VJ Anyone (Oli Sorrento), Justin Kent, Love Intelligence Group (Erik Jacobs), United Vision (Chris Biggins) |
| DJ Artists: | Carl Cox, Sandra Collins |
| Presented By: | Winter Music Conference, Flavored Layers, Hi-Beam Entertainment |
| Capacity: | 200 |
| General Admission Price: | WMC Badge Holders only |
|
Admission Policy for WMC Badge Holders: |
Complimentary entry |
| Venue Type: | Poolside |
| Associated Websites: | http://www.wintermusicconference.com/schedule.htm |